YH-80-10A wire and bus-bar bending machine
Wide application for bus-bar and wire bending:
- More axis to achieve more complex features/shapes.
- wide usage in aluminum, copper, aluminum wire and bus bar bending.
- Easy to set machine and program.
- Automatically wire feeding and bending.
- Detachable tool design: 1 machine can achieve limitless kinds of shapes and features.
Optional customized solutions: wire feeding, peel removing, tin coating on end, wire end stamping, winding size customized

How does it work?
Let's make something significant today!
Technical information
=Type | YH-80-10A wire bending machine |
Wire diameter | 600N/mm² iron: ∮2.0mm-∮8.0mm |
Feed rollers | 3 pair |
Rotary angle | Infinite |
Platform up/down stroke | +50mm to -170mm |
Bending head, up/down stroke | +20mm to -100mm |
External torsion up/down stroke | +20mm to -55mm |
left/right stroke | Left 80mm right 40mm |
Feeding Entirety back/front stroke | front300mm back 100mm |
Feed length | Infinite |
External torsion axis | Sanyo 2.0KW |
Platform up/down axis | Sanyo 1.0KW |
Left/right axis | Sanyo 2.0KW |
Bending External torsion up/down axis | Sanyo 1.0KW |
Inner torsion axis | Sanyo 2.0KW |
Entirety up/down axis | Sanyo 1.5KW |
Front/ back axis | Sanyo 4.5KW |
Feeding axis | Sanyo 4.5KW |
Wire rotatary axis | Sanyo 2.7KW |
Cutting axis | Sanyo 2.0KW |
Servo total power (KW) | 23.2KW |
Max feeding speed:(m/min) | 40 |
Wire feeding precision:(mm) | ±0.1 |
Supported program QTY | 10000 |
Language | 中文/English |
Input voltage | 380V |
Running voltage | 220V |
Power of feeding machine:(KW) | 3.8KW |
Electric capacity (KVA) | 30 KVA |
Weight:(KG) | 3100KG |
Size:(length*width*height)(M) | 3M*1.7M*1.4M |
Maximum uploading weight of feeding support:(KG) | 500KG |
Diameter of feeding support plate:(M) | 1.4M |
Weight of feeding support plate:(KG) | |
Size of feeding support:(Length*width*height)(M) | 1.4M*1.4M*1.6M |
Straighten wheel quantity | 18 PCs |
Screw rail | Hiwin |
Fit material | Metal |
CNC control system | Control Screen |
Control plate | |
Format programming | |
|